Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 19:57 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 93730
Total Files 70611
Total Pages 9131
Total Visits 93626
Total KBytes 62720
Total Unique Sites 17553
Total Unique URLs 37311
Total Unique Referrers 17558
Total Unique User Agents 90710
. Avg Max
Hits per Hour 93102 19659
Hits per Day 15141 56825
Files per Day 6437 63925
Pages per Day 25585 574
Sites per Day 42739 35709
Visits per Day 48832 95353
KBytes per Day 67021 61458
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 16232 39.55% 3943 39.96% 4313 44.45% 92780 25.22% 83091 25.27% 78722 33.90%
2 81455 42.73% 91616 45.04% 18094 40.29% 28848 28.89% 85345 31.53% 88705 37.05%
37979 78971 17.72% 51425 45.04% 55531 45.04% 16281 45.04% 68982 45.04% 46241 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9382 88641 3.50% 61381 66207 2.86% 95077 25306 4.52% 91791 956512.63%
1 68044 27500 3.71% 44483 63397 3.36% 94520 5940 4.76% 79628 87300 4.13%
2 89031 58349 4.20% 68755 80646 3.99% 76443 97602 5.41% 65991 65147 6.56%
3 35580 44961 3.75% 16572 91111 3.56% 61241 85553 4.17% 37351 70623 4.74%
4 74194 98731 3.65% 36830 69270 3.43% 24036 28621 4.74% 64920 92080 4.89%
5 197 593 4.50% 56120 9402 4.72% 55476 50640 5.82% 15342 35103 6.41%
6 37939 4372 4.47% 93452 6693 4.30% 85018 69894 5.32% 4295 51008 5.46%
7 35041 39875 6.60% 95968 51612 6.95% 30985 57209 4.99% 37165 68336 6.54%
8 27831 11358 4.19% 67067 64661 3.92% 80627 91103 4.57% 93281 45547 4.64%
9 83182 49400 5.18% 54949 38657 5.47% 40 70290 4.16% 73760 37979 5.55%
10 74662 67211 4.91% 44672 59679 5.20% 37105 48966 3.70% 10686 72145 3.53%
11 88841 6653 5.31% 23757 19826 5.67% 63861 60921 4.32% 88161 91692 4.85%
12 72278 55228 4.41% 56352 52905 4.39% 46330 49632 4.64% 98452 29511 4.47%
13 99032 53400 4.31% 68168 99071 4.04% 23689 41927 3.95% 37049 98350 3.90%
14 9138 81721 5.77% 58028 46242 6.18% 30686 68713 4.20% 18386 19527 4.23%
15 75366 42142 6.48% 39352 39227 7.68% 3063 27513 3.74% 30918 75341 5.81%
16 82741 87269 3.54% 28245 29070 3.43% 36900 26696 3.81% 58581 35932 3.13%
17 80095 26748 3.44% 35002 3784 3.69% 68675 72051 3.43% 2134 77812 2.90%
18 53771 60162 3.31% 24053 84457 3.54% 28875 42439 3.48% 3984 4240 3.14%
19 84581 43336 3.31% 43466 87644 3.43% 70848 74383 3.81% 62984 53589 3.10%
20 61652 91228 2.81% 82658 98552 2.40% 17924 41238 3.61% 34483 98019 2.47%
21 67986 69484 4.11% 1803 36660 4.23% 41535 3936 3.68% 14472 95306 3.33%
22 64098 38524 1.77% 79763 92972 1.18% 80963 83746 2.15% 97212 65544 1.12%
23 27081 40677 2.75% 53187 97929 2.39% 15060 16170 3.00% 51517 76711 2.48%

Top 30 of 7490 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 7527
2 122 0.93% 3314 3.32% 7542
3 80 0.61% 137 0.14% 2335
4 64 0.49% 2873 2.88% 7923
5 58 0.44% 274 0.27% 8006
6 42 0.32% 157 0.16% 2908
7 42 0.32% 109 0.11% 1607
8 42 0.32% 77 0.08% 3306
9 42 0.32% 92 0.09% 8615
10 42 0.32% 63 0.06% 7958
11 36 0.27% 214 0.21% 7956
12 32 0.24% 212 0.21% 2404
13 28 0.21% 165 0.17% 459
14 28 0.21% 228 0.23% 4892
15 28 0.21% 148 0.15% 1581
16 24 0.18% 127 0.13% 9028
17 22 0.17% 105 0.11% 8164
18 22 0.17% 171 0.17% 82
19 21 0.16% 8 0.01% 909
20 21 0.16% 19 0.02% 3012
21 20 0.15% 97 0.10% 81
22 20 0.15% 111 0.11% 8368
23 18 0.14% 93 0.09% 5237
24 18 0.14% 70 0.07% 1271
25 18 0.14% 63 0.06% 3074
26 18 0.14% 55 0.05% 2188
27 18 0.14% 118 0.12% 9894
28 6 0.05% 15 0.02% 4305
29 6 0.05% 47 0.05% 8501
30 6 0.05% 21 0.02% 5963

Top 10 of 908 Total URLs By KBytes
# Hits KBytes URL
1 48316 49.64% 49949 74.35% 2990
2 15672 0.93% 92695 3.32% 2468
3 72754 0.64% 13904 0.73% 9749
4 90409 0.76% 14299 0.3% 4496
5 95381 0.36% 55292 0.94% 9829
6 97832 0.67% 90251 0.57% 3851
7 7444 0.60% 68435 0.22% 328
8 47666 0.25% 68290 0.61% 9244
9 58962 0.89% 69014 0.73% 8405
10 18168 0.88% 21063 0.73% 384

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 8051
2 122 0.93% 21 4.09% 6187
3 36 0.27% 7 1.36% 4035
4 32 0.24% 6 1.17% 4531
5 28 0.21% 5 0.97% 6878
6 18 0.14% 5 0.97% 5411
7 28 0.21% 5 0.97% 1586
8 24 0.18% 4 0.78% 4031
9 28 0.21% 3 0.58% 7955
10 22 0.17% 3 0.58% 3622

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 173
2 122 0.93% 33 6.48% 6241
3 32 0.24% 9 1.77% 2744
4 36 0.27% 8 1.57% 677
5 18 0.14% 7 1.38% 3344
6 18 0.14% 6 1.18% 7239
7 28 0.21% 5 0.98% 8228
8 24 0.18% 5 0.98% 5190
9 28 0.21% 5 0.98% 3463
10 28 0.21% 4 0.79% 2351

Top 15 of 340 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
65 77 0.01% 75 0.00% 81 0.00% Generic TLD (info)
20 58 0.01% 16 0.00% 59 0.00% Thailand

26

1
Top 51 of 7449 Total Referrers
# Hits Referrer
1 23 0.31% https://maps.google.com.pa/url?q=http://alt1.toolbarqueries.google.com.mt/url?q=http://hdorg2.ru/article?today-50601834
2 90 0.19% http://www.google.si/url?q=https://images.google.com.tr/url?sa=t&url=http://hdorg2.ru/article?today-80806287
3 89 0.76% https://maps.google.com.my/url?q=j&sa=t&url=http://maps.google.cm/url?q=http://hdorg2.ru/article?today-00939587
4 20 0.87% http://toolbarqueries.google.bs/url?q=http://alt1.toolbarqueries.google.vg/url?q=http://hdorg2.ru/article?today-89270928
4 60 0.82% https://images.google.cz/url?q=http://alt1.toolbarqueries.google.so/url?q=http://hdorg2.ru/article?today-25279614
6 32 0.92% https://image.google.sc/url?q=http://toolbarqueries.google.com.gh/url?q=http://hdorg2.ru/article?today-43151882
7 26 0.82% https://images.google.hr/url?rct=i&sa=t&url=https://cse.google.com.br/url?sa=t&url=http://hdorg2.ru/article?today-11707075
8 23 0.64% https://maps.google.ws/url?sa=t&url=https://toolbarqueries.google.td/url?q=http://hdorg2.ru/article?today-37903891
9 99 0.89% https://toolbarqueries.google.co.ke/url?q=https://www.google.com.ai/url?q=http://hdorg2.ru/article?today-57606068
10 24 0.16% https://clients1.google.sh/url?q=http://alt1.toolbarqueries.google.com.ag/url?q=http://hdorg2.ru/article?today-98603294
11 47 0.89% https://maps.google.ws/url?sa=j&rct=j&url=http://cse.google.com.pk/url?q=http://hdorg2.ru/article?today-35034957
12 21 0.81% http://images.google.dk/url?q=http://toolbarqueries.google.so/url?q=http://hdorg2.ru/article?today-57499854
13 22 0.17% http://images.google.sr/url?q=https://www.google.tt/url?q=http://hdorg2.ru/article?today-80717209
14 32 0.29% http://image.google.rw/url?q=https://www.google.so/url?q=http://hdorg2.ru/article?today-48049638
15 47 0.15% http://local.google.com.pe/url?q=http://maps.google.com.ua/url?q=http://hdorg2.ru/article?today-63651679
16 73 0.68% http://yixing-teapot.org/lh9googlecontentwww/url?q=&sa=D&sntz=1&usg=AFQjCNGu7E0mBB8ASZGno0waQ6YfS7Pk9whttp://images.google.sn/url?q=http://hdorg2.ru/article?today-79569252
17 80 0.96% http://maps.google.tk/url?q=http://www.google.ad/url?q=http://hdorg2.ru/article?today-90787809
18 89 0.73% http://maps.google.com.uy/url?sa=t&url=http://map.google.com.pg/url?q=http://hdorg2.ru/article?today-85043693
29 8 0.80% https://maps.google.bj/url?q=http://cse.google.ro/url?q=http://hdorg2.ru/article?today-66300907
20 45 0.34% http://toolbarqueries.google.bj/url?q=https://clients1.google.lv/url?q=http://hdorg2.ru/article?today-86935670
21 64 0.13% https://maps.google.no/url?q=https://maps.google.co.ke/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-82601128
22 8 0.96% https://maps.google.co.il/url?q=j&sa=t&url=http://www.google.com.nf/url?q=http://hdorg2.ru/article?today-48106590
23 95 0.40% http://jmt17.google.co.in/url?q=http://jmt17.google.pt/url?q=http://hdorg2.ru/article?today-02281726
24 76 0.26% http://jmt17.google.co.kr/url?q=http://toolbarqueries.google.az/url?q=http://hdorg2.ru/article?today-29297153
25 94 0.78% http://book.sandbox.google.com.pe/url?q=https://toolbarqueries.google.bs/url?q=http://hdorg2.ru/article?today-26530562
26 7 0.26% http://map.google.com.sb/url?q=https://toolbarqueries.google.si/url?q=http://hdorg2.ru/article?today-60242480
27 83 0.57% http://cse.google.ie/url?q=https://images.google.je/url?sa=t&url=http://hdorg2.ru/article?today-45466025
28 6 0.14% https://www.sandbox.google.com.mx/url?sa=t&url=https://images.google.mu/url?q=http://hdorg2.ru/article?today-55031210
29 33 0.43% http://jmt17.google.tm/url?q=https://images.google.cz/url?q=http://hdorg2.ru/article?today-24787192
30 27 0.81% http://maps.google.dz/url?q=https://images.google.bs/url?q=http://hdorg2.ru/article?today-20233535
31 44 0.10% https://maps.google.com.pa/url?q=http://hdorg2.ru/article?today-50601834
32 45 0.31% http://jmt17.google.tm/url?q=https://images.google.cz/url?q=http://hdorg2.ru/article?today-24787192
33 96 0.40% https://maps.google.com.my/url?q=j&sa=t&url=http://hdorg2.ru/article?today-00939587
34 94 0.12% http://toolbarqueries.google.bs/url?q=http://hdorg2.ru/article?today-89270928
35 13 0.45% https://images.google.cz/url?q=http://hdorg2.ru/article?today-25279614
36 30 0.79% https://image.google.sc/url?q=http://hdorg2.ru/article?today-43151882
37 43 0.44% https://images.google.hr/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-11707075
38 73 0.45% https://maps.google.ws/url?sa=t&url=http://hdorg2.ru/article?today-37903891
39 71 0.55% https://toolbarqueries.google.co.ke/url?q=http://hdorg2.ru/article?today-57606068
40 57 0.69% https://clients1.google.sh/url?q=http://hdorg2.ru/article?today-98603294
41 26 0.67% https://maps.google.ws/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-35034957
42 83 0.18% http://images.google.dk/url?q=http://hdorg2.ru/article?today-57499854
43 17 0.90% http://images.google.sr/url?q=http://hdorg2.ru/article?today-80717209
44 15 0.54% http://image.google.rw/url?q=http://hdorg2.ru/article?today-48049638
45 27 0.47% http://local.google.com.pe/url?q=http://hdorg2.ru/article?today-63651679
46 29 0.73% http://yixing-teapot.org/lh9googlecontentwww/url?q=&sa=D&sntz=1&usg=AFQjCNGu7E0mBB8ASZGno0waQ6YfS7Pk9whttp://hdorg2.ru/article?today-79569252
47 42 0.75% http://maps.google.tk/url?q=http://hdorg2.ru/article?today-90787809
48 94 0.43% http://maps.google.com.uy/url?sa=t&url=http://hdorg2.ru/article?today-85043693
49 7 0.90% https://maps.google.bj/url?q=http://hdorg2.ru/article?today-66300907
50 41 0.27% http://toolbarqueries.google.bj/url?q=http://hdorg2.ru/article?today-86935670
51 28 0.73% http://http://alt1.toolbarqueries.google.com.mt/url?q=http://hdorg2.ru/article?today-50601834

7165, 6972, 8024, 6821, 4586, 3007, 4825, 7027, 4678, 2560, 5337, 1161, 579, 3175, 2891, 2160, 1129, 1136, 1104, 3775, 1141, 1253, 8758, 5682, 9459, 5161, 8124, 3893, 6387, 1220, 7328, 9332, 2510, 7609, 8423, 9302, 8164, 5528, 8833, 356, 9451, 3086, 1837, 6275, 4045, 7500, 873, 9829, 7298, 6996, 8820, 5284, 6852, 3904, 2021, 3976, 9775, 9044, 4039, 9834, 2812, 9455, 4165, 7067, 6720, 7183, 359


Generated by Webalizer Version 2.23